Product No. | Product name | specifications | ||
1.01500.010 | Sodium carbonate anhydrous | PT100g | ||
1.01500.030 | Sodium carbonate anhydrous | AR500g | ||
1.01500.040 | Sodium carbonate anhydrous | AR25kg/drum | ||
1.01500.050 | Sodium carbonate anhydrous | CP500g | ||
1.01500.060 | Sodium carbonate anhydrous | CP25kg/drum | ||
1.01500.070 | Sodium carbonate anhydrous | Spec500g | ||
1.01500.080 | Sodium carbonate anhydrous | Spec25kg/Sackv 1.01500.130 | Sodium carbonate anhydrous | CP25kg/Woven sack |
1.01500.160 | Sodium carbonate anhydrous | Spec25kg/ Paper Sack(99.9%) | ||
1.01500.230 | Sodium carbonate anhydrous | AR25kg/Sack |
Item | AR | CP |
Assay(Na2CO3) | ≥99.8% | ≥99.8% |
Clarity of solution,number | Pass3 | Pass4 |
Insoluble matter in water | ≤0.01% | ≤0.02% |
Loss on drying(300℃) | ≤1.0% | ≤1.0% |
Chloride(Cl) | ≤0.002% | ≤0.005% |
Sulfide(as SO4) | ≤0.005% | ≤0.01% |
Total nitrogen(N) | ≤0.001% | ≤0.002% |
Phosphate and silicate(as SiO3) | ≤0.006% | ≤0.013% |
Magnesium(Mg) | ≤0.002% | ≤0.005% |
Aluminum(Al) | ≤0.003% | ≤0.01% |
Potassium(K) | ≤0.005% | ≤0.02% |
Calcium(Ca) | ≤0.01% | ≤0.02% |
Iron(Fe) | ≤0.0005% | ≤0.001% |
Heavy metals(as Pb) | ≤0.0005% | ≤0.001% |
光华科技微信公众号